2026
| Date | Title | Slides | Location |
|---|---|---|---|
| 25 Feb | Mastering Detection as Code | - | Experts Live Denmark |
| 25 Feb | Drowning in Data? Dive into Sentinel Data Lake | - | Experts Live Denmark |
2025
| Date | Title | Slides | Location |
|---|---|---|---|
| 13 Nov | From Entra ID Logs to Valuable Insights | - | Dutch Microsoft Entra Community |
| 6 Nov | Automating Incident Response with the Power of Kusto | - | KustoCon |
| 6 Nov | Hands-on KQL workshop | - | KustoCon |
| 26 Jun | Attack Disruption and Beyond | - | MC2MC Live: Voyage to the Edge of the Cloud |
| 26–28 May | Copilot for Security - advanced automation scenarios | - | EU AI & Cloudsummit |
| 29 Apr | Logic Apps & KQL | Slides Recording | KQL Cafe |
| 5 Mar | Sentinel Reporting 101 | Workbooks & Logic Apps | Experts Live Denmark |
| 5 Mar | Let us summarize these logs for you | - | Experts Live Denmark |
2024
| Date | Title | Slides | Location |
|---|---|---|---|
| 8 Nov | The Kusto Approach to Unified Audit Log | Recording | KustoCon |
| 4 Jun | The art of knowing your SIEM & XDR data | Link | Experts Live Netherlands |
| 16 May | The Future of Network and Identity Security: Microsoft Entra Secure Service Edge | Not Available | EU Cloud Summit |
| 19 Mar | Responding to Cyber Incidents using Microsoft Defender for Endpoint, Microsoft Sentinel and beyond | Link | Dutch Security Meetup |
2022
| Date | Title | Slides | Location |
|---|---|---|---|
| 29 Nov | KQL DFIR | Link | KQL Cafe |